<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The bead that fell apart</title>
	<atom:link href="http://www.cmog.org/blog/2012/08/09/the-bead-that-fell-apart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmog.org/blog/2012/08/09/the-bead-that-fell-apart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bead-that-fell-apart</link>
	<description>Behind the Glass</description>
	<lastBuildDate>Sun, 13 Jan 2013 16:23:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: simon scantlebury</title>
		<link>http://www.cmog.org/blog/2012/08/09/the-bead-that-fell-apart/#comment-602</link>
		<dc:creator>simon scantlebury</dc:creator>
		<pubDate>Wed, 26 Sep 2012 10:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmog.org/blog/?p=3326#comment-602</guid>
		<description>Interesting that this happened.  Having worked in a photo studio, I would suggest that high localised temps are easily achieved.  This may be the problem.  Hard to believe that stresses exist after 2500years.  I&#039;m sure Corning will find out and tell us!</description>
		<content:encoded><![CDATA[<p>Interesting that this happened.  Having worked in a photo studio, I would suggest that high localised temps are easily achieved.  This may be the problem.  Hard to believe that stresses exist after 2500years.  I&#8217;m sure Corning will find out and tell us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene Davis</title>
		<link>http://www.cmog.org/blog/2012/08/09/the-bead-that-fell-apart/#comment-288</link>
		<dc:creator>Irene Davis</dc:creator>
		<pubDate>Sat, 18 Aug 2012 00:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmog.org/blog/?p=3326#comment-288</guid>
		<description>As a bead maker I enjoyed the up-close photos of the broken bead, but would love to see more. Bead makers can often learn a lot more from a broken bead than from a pristine one. 

If you are concerned about heat - switch to LED light sources. They produce almost no heat and are excellent for producing good color rendition.</description>
		<content:encoded><![CDATA[<p>As a bead maker I enjoyed the up-close photos of the broken bead, but would love to see more. Bead makers can often learn a lot more from a broken bead than from a pristine one. </p>
<p>If you are concerned about heat &#8211; switch to LED light sources. They produce almost no heat and are excellent for producing good color rendition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hollamd</title>
		<link>http://www.cmog.org/blog/2012/08/09/the-bead-that-fell-apart/#comment-284</link>
		<dc:creator>Tom Hollamd</dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmog.org/blog/?p=3326#comment-284</guid>
		<description>We have always used this beads image in our History of Glass educational presentations , It is shown in the&quot; History of Beads &quot;book by Lois Sher Dubin .Its sad to know that it is no longer a complete unit , However ancient beads where not always annealed in the most thorough way . It could have taken a few thousand years for the stress to let go completely !</description>
		<content:encoded><![CDATA[<p>We have always used this beads image in our History of Glass educational presentations , It is shown in the&#8221; History of Beads &#8220;book by Lois Sher Dubin .Its sad to know that it is no longer a complete unit , However ancient beads where not always annealed in the most thorough way . It could have taken a few thousand years for the stress to let go completely !</p>
]]></content:encoded>
	</item>
</channel>
</rss>