Chemical analyses of early glasses / Robert H. Brill.

Chemical analyses of early glasses / Robert H. Brill.

 
 
Print
 
Author/Artist: 
Brill, Robert H.
Other Authors: 
Rising, Brandt A.
Stapleton, Colleen P.
Corning Museum of Glass.
Publisher: 
Corning, N.Y. : Corning Museum of Glass, 1999-2012.
Subjects: 
Glass Analysis.
Glassware, Ancient Analysis.
Glass manufacture Chemistry.
Record Number
ISBN: 
0872901424 (v. 1)
9780872901421 (v. 1)
0872901432 (v. 2)
9780872901438 (v. 2)
0872900432 (v. 2)
9780872901902 (v. 3)
0872901904 (v. 3)
Bib ID: 
61154
View Full Record and Availability
 
Description
3 v. : ill. (some col.), col. maps ; 29 cm.
Notes
V. 1-2 digitized by Boston Photo Imaging in June 2011. Text-searchable .pdf created from digital file.
Purchase; Corning Museum of Glass, Bookshop; 2013; 2000022023;2000022021;2000022022
Also available online in the Science Research database, full text.
Glass analyzed is from many museums and many time periods: Egyptian, Mesopotamian and Near Eastern; Mycenaean and Iron Age; Hellenistic; Roman; Sasanian; Islamic; Byzantine; Mosaics; Medieval; Stained glass windows; European; Indian; Central Asian; Far Eastern & Southeast Asian; Africa; New World and Caribbean; American. Other topics: weathering products; paints, enamels; faience and similar materials; Egyptian blue and similar materials; raw materials; natural glasses; non-glasses; pigments.
Reference list A : Glass research, in: Brill, Robert H. Chemical analyses of early glasses, A-91, A-92, A-128
Reviewed by B. Fleischmann in Glass Science and Technology/Glastechnische Berichte, v. 74, no. 7, July 2001, p. N86.
Includes bibliographical references and indexes.
Vol. 3 includes errata for v. 1-2.
Volumes include references lists by topic.
Contents: 
v. 1. Catalogue of samples --
v. 2. Tables of analyses / with a contribution by Brandt A. Rising --
v. 3. The years 2000-2011, reports, and essays / Robert H. Brill and Colleen P. Stapleton, with contributions by Ela Bakowska ... [et al.].
Object/Material Note: 
Includes CMoG objects: 51.1.143, v. 1, p. 95; v. 2, p. 194 (#6344) --
51.1.144, v. 1, p. 95; v. 2, p. 194 (#6342) --
55.1.110, v. 1, p. 96; v. 2, p. 196 (#6349, 6350) --
55.1.111, v. 1, p. 96; v. 2, p. 196 (#6350, 6349, 6365) --
51.1.110, v. 1, p. 96; v. 2, p. 194 (#6353) --
51.1.111, v. 1, p. 96; v. 2, p. 194 (#6352) --
51.1.116, v. 1, p. 96; v. 2, p. 194 (#6354) --
51.1.115, v. 1, p. 96 and v. 2, p. 194 (#6355) --
51.1.112, v. 1, p. 96; v. 2, p. 195 (#6359) --
76.1.236, v. 1, p. 97 (#6368) --
55.1.136, v. 1, p. 101; v. 2, p. 204 ; v. 3, p. 442, 682 (#5197) --
51.1.158, p. 56, 682 --
51.1.167-36, p. 56, 682 --
51.1.167-45, p. 56, 682 --
51.1.167-34, p. 57, 682 --
73.1.27-2, p. 57, 683 --
51.1.168-2, p. 58, 682 --
79.1.33, p. 58, 97, 434, 683 --
55.3.146, p. 67, 682 --
55.3.148, p. 67, 682 --
99.3.2, p. 67, 683 --
2004.3.32, p. 67, 683 --
82.6.11, p. 79, 683 2010.6.26, p. 79, 683 --
L.1.6.99, p. 80, 683 --
L.2.6.99, p. 80, 683 --
50.4.49, p. 85, 682 --
55.4.37, p. 85, 682 --
55.4.277, p. 85, 682 --
55.4.281, p. 85, 682 --
55.4.40, p. 86, 682 --
55.4.69, p. 86, 682 --
80.4.60, p. 86, 683 --
86.4.195, p. 86, 683 --
86.4.197, p. 86, 683 --
86.4.198, p. 86, 683 --
87.4.55, p. 86, 683 --
98.4.657, p. 86, 683 --
2003.4.2, p. 86, 683 --
2005.4.47, p. 86, 683 --
2006.4.175, p. 86, 683 --
93.7.1, p. 90, 683 --
70.1.55 B, p. 94, 683 --
99.4.85 B, p. 95- 96, 683 --
66.1.24, p. 227, 682 --
55.1.59, v. 3, p. 243 (left), v. 3, p. 597 (left) --
66.1.196, v. 3, p. 243 (right) --
55.1.66, p. 259, 682 --
71.1.6, p. 274, 683 --
76.1.33, p. 274, 683 --
59.1.86, p. 278, 682 --
55.1.56, p. 287, 682 --
59.1.84, p. 368, 369, 682 --
78.1.1, p. 368, 683 --
66.1.267, p. 383, 408, 682 --
62.1.20, p. 383, 682 --
84.1.2, p. 385, 410, 683 --
52.1.93, p. 387, 682 --
62.1.24, p. 387, 682 --
55.1.85, p. 406, 682 --
55.1.86, p. 407, 682 --
65.1.23, p. 408, 682 --
66.1.231, p. 408, 682 --
66.1.238, p. 408, 682 --
68.1.11, p. 409, 683 --
67.1.1, p. 410, 682 --
90.1.1, p. 435, 683 --
67.1.11, p. 439, 683 --
53.1.8, p. 441, 658, 682 --
55.1.126, p. 442, 682 --
64.2.20, p. 469, 682 --
69.3.38, p. 502, 683 --
63.1.29, p. 597 (right) --
55.1.84, p. 600 --
79.1.4, p. 603.
Vol. 1 includes CMGL material: 128602 p. 279.
Vol. 2 includes CMGL material: 128602 p.545.
Vol. 3 includes CMGL material: 127943, p. --
127877, p. 504 --
127904, p --
127895, p.