Library Collection Search

You are here

Mt. Washington and Pairpoint glass : encompassing the history of the Mt. Washington Glass Works and its successors, the Pairpoint companies / Kenneth M. Wilson.

Mt. Washington and Pairpoint glass : encompassing the history of the Mt. Washington Glass Works and its successors, the Pairpoint companies / Kenneth M. Wilson.

 
 
Print
 
Author/Artist: 
Wilson, Kenneth M.
Variant Title: 
Mt. Washington & Pairpoint glass
Publisher: 
Woodbridge, Suffolk : Published by Antique Collectors' Club, with the assistance of Old Dartmouth Historical Society-New Bedford Whaling Museum and the Chrysler Museum of Art, c2005-c2011.
Subjects: 
Mount Washington Glass Works History.
Pairpoint Glass Works History.
Mount Washington glass. YKM
Pairpoint glass. YKM
Glassware Massachusetts History.
Record Number
ISBN: 
185149491X (v. 1, hbk.)
9781851494910 (v. 1)
Bib ID: 
88066
View full record and availability
Description
2 v. : ill. (some col.), facsims. ; 30 cm.
Notes
Information slip on the death of Ken Wilson and the plans for v. 2 inserted in v. 1.
Includes bibliographical references and indexes.
Vol. 2 by Kenneth M. Wilson and Jane Shadel Spillman, assisted by Mary B. Chervenak, with a contribution by Kirk J. Nelson. Published by the Corning Museum of Glass.
Object/Material Note: 
Vol. 1 includes CMoG objects: 50.4.234, p. 62 (fig. 3-27, left) --
50.4.234 A, p. 62 (fig. 3-27, left) --
50.4.234 B, p. 62 (fig. 3-27, left) --
68.4.11, p. 62 (fig. 3-27, right) --
2009.4.295, p. 147-148 (fig. 8-5, inkstand no. 5) --
50.4.341, p. 184 (fig. 9-5) --
79.4.50, p. 195 (fig. 9-20) --
2008.4.22, p. 202 (fig. 9-31) --
2008.4.20, p. 203 (fig. 9-32) --
2008.4.21, p. 207 (fig. 9-45) --
50.4.325, p. 211 (fig. 9-54) --
2007.4.23, p. 214 (parallel object, fig. 9-64, front center) --
79.4.91, p. 215 (fig. 9-66) --
2002.4.39, dust jacket cover, p. 241 (fig. 10-8) --
2011.4.5, p. 243 (parallel object, fig. 10-17, right) --
79.4.17, p. 245 (fig. 10-24) --
65.4.44, p. 248 (fig. 10-28, 2nd from left) --
50.4.327, p. 248 (fig. 10-28, 2nd from right) --
50.4.326, p. 248 (fig. 10-28, right) --
50.4.328, p. 249 (fig. 10-29) --
55.7.1, p. 264 (fig. 11-1) --
65.2.19, p. 264 (fig. 11-2) --
63.4.159, p. 266 (fig. 11-6) --
95.4.263, p. 275 (fig. 11-26-fig. 11-28) --
79.4.78, p. 280 --
79.4.78 A, p. 280 (right) --
79.4.78 B, p. 280 (left) --
2011.4.158, p. 307 (fig. 12-61).
Vol. 2 includes CMoG objects: p. 6 2.4.3, p. 28 (fig. 13-27) --
2008.4.11, p. 37 (fig. 13-58) --
63.4.138, p. 39 (fig. 13-65) --
2012.4.24, p. 40 (fig. 13-66) --
2012.4.7, cover, p. 41 (fig. 13-69) --
95.4.363, p. 45 (fig. 13-78) --
2010.3.121, p. 48 (fig. 13-84) --
96.4.212, p. 50-51 (fig. 13-88, fig. 13-89), p. 21, 51 (detail, fig. 13-20, fig. 13-90) --
73.4.9, p. 57 (fig. 14-4) --
79.4.83, p. 58 (fig. 14-12) --
2012.4.10, p. 70 (fig. 14-37) --
79.4.342, p. 70 (fig. 14-38) --
2002.4.42, p. 71 (fig. 14-39) --
54.1.73, p. 73 (fig. 14-48) --
63.4.121, p. 83 (fig. 14-75) --
62.4.5, p. 84 (fig. 14-77) --
2010.4.83, p. 100 (fig. 15-23), p. 101 (detail, fig. 15-28) --
2010.4.84, p. 127 (fig. 16-8) --
2009.4.226, p. 139 (fig. 16-35) --
2004.4.57, p. 144-145 --
2007.4.60, p. 158 (fig. 17-28) --
74.4.170, p. 185 (fig. 18-28) --
92.4.8, p. 204 (fig. 18-66) --
2009.4.338, p. 208-209 --
92.4.11, p. 211 (fig. 19-4) --
92.4.15, p. 224 (fig. 19-32) --
92.4.16, p. 225 (fig. 19-35) --
2009.4.339, p. 233 (fig. 19-53) --
2004.4.54, p. 236-237 (fig. 19-59) --
2001.4.259, p. 251 (fig. 20-11) --
92.4.7, p. 252 (fig. 20-12) --
92.4.10, p. 253 (fig. 20-17) --
2009.4.356, p. 265 (fig. 20-46) --
2009.4.94, p. 265 (fig. 20-47) --
2009.4.94 A, p. 265 (fig. 20-47) --
2009.4.94 B, p. 265 (fig. 20-47) --
75.4.1, p. 266 (fig. 20-48) --
75.4.1 A, p. 266 (fig. 20-48) --
75.4.1 B, p. 266 (fig. 20-48) --
75.4.1 C, p. 266 (fig. 20-48) --
75.4.1 D, p. 266 (fig. 20-48) --
75.4.1 E, p. 266 (fig. 20-48) --
2009.4.93, back of dust jacket, p. 272-273 (fig. 20-59) --
2009.4.97, p. 273 (fig. 20-60) --
2010.4.53, p. 278-279 --
2009-4-340, p. 283 (fig. 21-8, fig. 21-10) --
55.4.285, p. 289 (fig. 21-23) --
84.4.185, p. 294-295 (fig. 21-36) --
84.4.188, p. 296 (fig. 21-38) --
84.4.90, p. 297 (fig. 21-39) --
84.4.192, p. 298 (fig. 21-40) --
84.4.192 A, p. 298 (fig. 21-40) --
84.4.192 B, p. 298 (fig. 21-40) --
84.4.192 C, p. 298 (fig. 21-40) --
2006.4.272, p. 300 (fig. 21-45, left) --
2006.4.271, p. 300 (fig. 21-45, 2nd from left) --
2006.4.274, p. 300 (fig. 21-45, 2nd from right) --
2006.4.273, p. 300 (fig. 21-45, right) --
2006.4.275, p. 301 (fig, 21-47) --
61.4.8, p. 303 (fig. 21-52) --
72.4.164, p. 303 (fig. 21-53) --
2006.4.178, p. 309 (fig. 21-67) --
2006.4.178 A, p. 309 (fig. 21-67) --
2006.4.178 B, p. 309 (fig. 21-67) --
92.4.14, p. 318 --
99.4.195, p. 321 (fig. 22-1) --
99.4.221, p. 321 (fig. 22-1) --
99.4.212, p. 321 (fig. 22-1) --
99.4.164, p. 321 (fig. 22-1) --
99.4.220, p. 321 (fig. 22-1) --
99.4.228, p. 321 (fig. 22-1) --
99.4.234, p. 321 (fig. 22-1) --
2011.4.166, p. 326 (fig. 22-14) --
2010.4.1, p. 331 (fig. 22-24) --
2010.4.2, p. 331 (fig. 22-24) --
92.4.13, p. 332 (fig. 22-26), p. 327 (label, fig. 22-17) --
2005.4.198, p. 332 (fig. 22-27) --
57.4.7, p. 333 (fig. 22-28) --
61.4.117, p. 365 (fig. 23-69) --
61.4.115, p. 365 (fig. 23-69) --
61.4.116, p. 365 (fig. 23-69).
Vol. 1 includes CMGL materials: 66514, p. 26 --
? p. 29 (fig. 2-2) --
?, p. 38 (fig. 2-9) --
?, p. 40 (fig. 2-13) --
?, p. 40 (fig. 2-14) --
?, p. 42 (fig. 2-18) --
?, p. 42 (fig. 2-19) --
?, p. 43 (fig. 2-21) --
?, p. 44 (fig. 2-25) --
?, p. 45 (fig. 2-26) --
?, p. 45 (fig. 2-27) --
?, p. 53 (fig. 3-2) --
?, p. 53 (fig. 3-3) --
54919, lamp chimneys 1-4, 28-31, 34-35/53/56, p. 60 (fig. 3-21) --
54919, lamp chimneys 11-20, p. 60 (fig. 3-22) --
54919, lamp globes 77/108, 25/26/39, 63-67, p. 61, (fig. 3-23) --
54919, lamps shades 615-618, 621/625-627, and 622/630-631, p. 61 (fig. 3-24) --
54919, lamp shades 142-144, 175-178, 185-186/188/202, p. 61 (fig. 3-25) --
54225, pages showing chandeliers no. 200-no. 205, p. 74 (fig. 4-7) --
54226, page showing pendants no. 500-502, p. 79 (fig. 4-12) --
54226, page showing pendants no. 503-507, p. 80 (fig. 4-15) --
54227, page showing prisms labeled Schmale X, Breite X, 195, 200, etc., p. 80 (fig. 4-17) --
29424, detail of cover ill., p. 124 (fig. 7-1) --
54921, no. 2257 fruit, p. 135 (fig. 7-11) --
54923, 3 Fay Gilt vases decorated with swallows, p. 135 (fig. 7-12) --
?, p. 137 (fig. 7-16) --
?, p. 148 (fig. 8-4, 8-5) --
?, p. 148 (fig. 8-6) --
?, p. 149 (fig. 8-8) --
?, p. 150 (fig. 8-10) --
54924, p. 7, p. 174 (fig. 8-39) --
?, p. 188-190 (fig. 9-9) --
54921, bottles no. 735 and no. 740 (neg. 405), p. 218 (fig. 9-69) --
, p. 218 (fig. 9-72) --
?, p. 220-223 (fig. 9-76-fig. 9-82) --
54921, no. 2162 1/2 berry (neg. 255), p. 253 (fig. 10-36) --
54921, no. 2166 berry (neg. 233), p. 253 (fig. 10-37) --
54921, no. 2177 berry (neg. 241), p. 253 (fig. 10-38) --
54921, no. 2169 berry (neg. 250), p. 253 (fig. 10-39) --
54921, no. 2182 berry (neg. 236), p. 254 (fig. 10-40) --
54921, no. 2174 berry (neg. 242), p. 254 (fig. 10-41) --
54924, p. 7 p. 255 (fig. 10-43) --
54921, no. 2597 cracker jar (neg. 319), p. 257 (fig. 10-48) --
54921, no. 2184 berry (neg. 402), p. 266 (fig. 11-4) --
54921, no. 2183 berry (neg. 405), p. 268 (fig. 11-8) --
54921, no. 2187 berry (neg. 406), p. 268 (fig. 11-9) --
54921, no. 2186 berry (neg. 403), p. 268 (fig. 11-10) --
54921, no. 2185 berry (neg. 404), p. 269 (fig. 11-11) --
54921, no. 2264 fruit (neg. 412), p. 269 (fig. 11-12) --
54918, p. 78, p. 271 (fig. 11-16) --
?, p. 284 (fig. 12-4) --
54921, breakfast casters (neg. 493), p. 285 (fig. 12-9) --
?, p. 287 (fig. 12-13) --
?, p. 288 (fig. 12-16) --
54925, p. 12, no. 234, p. 296 (fig. 12-38) --
52420, cover, p. 299 (fig. 12-47) --
104931, Mt. Washington Opal ware account book p. 160-161, p. 301 (fig. 12-48) --
52420, Trays and tooth picks, p. 302 (fig. 12-49) --
52420, Vases no. 535, 65, etc., p. 302 (fig. 12-50) --
52420, Desk appointments, p. 303 (fig. 12-51) --
52420, Toilet articles no. 55, 600, etc., p. 303 (fig. 12-52) --
52420, Toilet articles, no. 37, 56, 102, etc., p. 304 (fig. 12-53) --
52420, Bon bons, jewels, etc., p. 304 (fig. 12-54) --
52420, Vases no. 183, 187, etc., p. 305 (fig. 12-55) --
52420, Placques, p. 305 (fig. 12-56) --
?, p. 306 (fig. 12-57) --
?, p. 308 (fig. 12-64) --
54923, salts and peppers (neg. 25), p. 316 (fig. 12-83) --
54921, breakfast casters no. 721-723, p. 316 (fig. 12-84) --
54921, breakfast casters no. 724, 746, 725 (neg. 96), p. 317 (fig. 12-85) --
54921, breakfast casters no. 724 1/2, 732, 751 (neg. 99), p. 317 (fig. 12-86) --
54918, breakfast caster sets no. 705, 758, 732, 757, 759, 723, 721, and 751, p. 381 (fig. 12-87) --
54925, p. 11, p. 319 (fig. 12-89) --
54925, p. 34m p. 319 (fig. 12-90).
Vol. 2 includes CMGL materials: 49359, v. 21, no. 10 (Nov. 1890), p. 32, p. 11 (fig. 13-3) --
115165, p. 322-333, p. 18-20 (fig. 13-13-fig. 13-18), p. 21 (fig. 13-19, detail of p. 327) --
115165, p. 340-347, p. 22, 24 (fig. 13-21-fig. 13-22, fig. 13-23-fig. 13-24) --
115165, p. 350-351, p. 26 (fig. 13-25) --
54921, p. 64 (neg. 324), p. 28 (fig. 13-26) --
54925, p. 108, p. 29 (fig. 12-31) --
48796, v. 13, no. 2, July 1885 cover, p. 35 (fig. 13-50) --
54925, p. 98, p. 51 (fig. 13-89) --
54921, p. 63 (neg. 323), p. 56 (fig. 14-1) --
54923, p. 78, p.56 (fig. 14-2) --
115587, p. 61 (fig. 14-16) --
54921, p. 95, p. 67 (fig. 14-30) --
54921, p. 93, p. 67 (fig. 14-31) --
54921, p. 94, p. 68 (fig. 14-32) --
54921, p. 68 (fig. 14-33) --
115593, p. 74 (fig. 14-50) --
19678, p. 165, p. 75 (fig. 14-51) --
19678, p. 173, p. 76 (fig. 14-55) --
54923, p. 36, p. 76 (fig. 14-57) --
54923, p. 35, p. 83 (fig. 14-74) --
19678, p. 152, p. 94 (fig. 15-6) --
49361, v. 19, no. 9 (whole no. 481, Nov. 21, 1894), p. 23, p. 106 (fig. 15-34) --
49361, v. 19, no. 13 (whole no. 485, Dec. 19, 1894), p. 17, p. 106 (fig. 15-35) --
49359, v. 29, no. 19 (Dec. 5, 1894) p. [51], p. 108 (fig. 15-37) --
49361, v. 19, no. 14 (whole no. 486, Dec. 26, 1894), p. 17, p. 118 (fig. 15-60) --
53527, Section 12, p. 108, p. 136 (fig. 16-31) --
53527, Section 14, p. 2, p. 137 (fig. 16-32) --
126620, p. 147 (fig. 17-4) --
44778, p. 148 (fig. 17-5) --
117340, Part 1, p. 3, p. 149 (fig. 17-7) --
54924, p. 24, p. 150 (fig. 17-10) --
29424, p. 3-5, p. 151-152 (fig. 17-11-fig. 17-13) --
29424, p. 9-10, 12-13, p. 152-154 (fig. 17-14-fig. 17-17) --
54921, p. 97, p. 162 (fig. 17-30) --
54921, p. 99, p. 162 (fig. 17-31) --
54921, p. 153, p. 163 (fig. 17-32) --
59424, p. 48, p. 163 (fig. 17-33) --
59424, p. 43, p. 167 (fig. 17-34) --
29425, p. 5, p. 173 (fig. 18-3), p. 174 (detail, fig. 18-6) --
29425, p. 3, p. 174 (fig. 18-4) --
29425, p. 17, p. 175 (fig. 18-7) --
59424, p. 53, p. 175 (fig. 18-8) --
52422, p. 12, p. 176 (fig. 18-11) --
115595, p. 177 (fig. 18-13) --
29425, p. 9, 11, 13, 1521, 23, 25, 35, 37, 41, 47, 49, 51, 57, p. 178-184 (fig. 18-14-fig. 18-27) --
54920, p. 94-97, 99, p. 188-190 (fig. 18-35-fig. 18-39) --
52422, p. 6-7, p. 195 (fig. 18-44) --
52422, p. 8-9, p. 196 (fig. 18-45) --
52428, p. 4, 7, p. 197 (fig. 18-46-fig. 18-47) --
116051, Pairpoint ad (no. B6153 candelabra, no. 400 jug, no. 3091 electrolier, no. 999 shade) from v. 35, Nov. 1907, p. 2008, p. 199 (fig. 18-52) --
116051, Pairpoint ad (no. 1059 Pauline vase and no. 1036 Dorothea vase) from v. 36, Oct. 1908 p. 1628, p. 204 (fig. 18-65) --
?, p. 210 (fig. 19-1) --
54921, p. 118, p. 212 (fig. 19-6) --
54924, p. 29, p. 213 (fig. 19-8) --
54922, p. 31, p. 213 (fig. 19-9) --
54924, p. 27, p. 213 (fig. 19-10) --
54924, p. 28, p. 214 (fig. 19-11) --
54232, p. 112, 120 p. 227 (fig. 19-40-fig. 19-41) --
54232, p. 111, 114-115, p. 228 (fig. 19-42-fig. 19-44) --
78378, p.12, p. 229 (fig. 19-45) --
53523, neg. 045, p. 229 (fig. 19-46) --
--
2083, p. 230 (fig. 19-48) --
2084, p. 231 (fig. 19-49) --
?, p. 231 (fig. 19-50) --
?, p. 232 (fig. 19-51) --
54232, p. 1, p. 234 (fig. 19-57) --
54232, p. 10, p. 237 (fig. 19-61) --
54232, p. 15, 69, p. 241 (fig. 19-65-fig. 19-66) --
54232, p. 21, p. 242 (fig. 19-68) --
?, p. 246 (fig. 20-2) --
53532, sec. 23, p. 28, p. 250 (fig. 20-8) --
53531, sec. 16, p. 7, p. 250 (fig. 20-9) --
53527, sec. 12, p. 36, p. 251 (fig. 20-10) --
53534, sec. 37, p. 298, p. 252 (fig. 20-14) --
53532, sec. 26, p. 26, paperweights p. 254 (fig. 20-18) --
53532, sec. 26, p. 21, p. 255 (fig. 20-20) --
53534, sec. 37, p. 1, p. 255 (fig. 20-29) --
53526, sec. 9, p. 27, p. 259 (fig. 20-30) --
53532, sec. 26, p. 10, p. 260 (fig. 20-31) --
53526, sec. 11, p. 12, p. 267 (fig. 20-49) --
53527, sec. 13, p. 11, p. 267 (fig. 20-50) --
53533, sec. 33, p. 2, p. 268 (fig. 20-51) --
53527, sec. 13, p. 16, p. 268 (fig. 20-52) --
53532, sec. 23, p. 1, p. 269 (fig. 20-53) --
53532, sec. 24, p. 6, p. 269 (fig. 20-54) --
53532, sec. 24, p. 3, p. 270 (fig. 20-56) --
53532, sec. 25, p. 6, p. 271 (fig. 20-57) --
53534, sec. 38, p. 4, p. 271 (fig. 20-58) --
53534, sec. 37, p. 259, p. 275 (fig. 20-65) --
73585, no. D1500/887, p. 280 (fig. 21-1) --
73585, no. D1506/888, p. 280 (fig. 21-2) --
73585, no. D1503/887, p. 281 (fig. 21-3) --
73585, no. D1502/887, p. 281 (fig. 21-4) --
73585, no. D1505/887, p. 282 (fig. 21-5) --
53532, sec. 26, p. 28-29, p. 285 (fig. 21-13-fig. 21-14) --
53532, sec. 26, p. 26, p. 289 (fig. 21-22) --
53532, sec. 23, p. 15, p. 290 (fig. 21-24) --
53534, sec. 37, p. 28, p. 291 (fig. 21-27) --
53533, sec. 34, p. 1, p. 299 (fig. 21-42) --
53533, sec. 34, p. 8, p. 299 (fig. 21-43) --
53533, sec. 34, p. 6, p. 300 (fig. 21-44) --
53527, sec. 13, p. 25, p. 302 (fig. 21-50) --
53527, sec. 13, p. 24, p. 303 (fig. 21-51) --
53525, sec. 4, p. 17, p. 304 (fig. 21-54) --
53524, sec. 1, p. 91, p. 304 (fig. 21-55) --
53534, sec. 37, p. 5, p. 305 (fig. 21-56) --
53525, sec. 7, p. 2, p. 307 (fig. 21-63) --
53525, sec. 7, p. 1, p. 308 (fig. 21-64) --
53525, sec. 8, p. 14, p. 308 (fig. 21-65) --
53526, sec. 9, p. 86, p. 311 (fig. 21-70) --
53525, sec. 7, p. 9, p. 311 (fig. 21-71) --
53525, sec. 7, p. 6, p. 313 (fig. 21-74) --
53534, sec. 37, p. 254, p. 313 (fig. 21-75) --
53525, sec. 7, p. 7, p. 314 (fig. 21-76) --
53526, sec. 11, p. 26, p. 314 (fig. 21-77) --
53524, sec. 2, p. 33, p. 315 (fig. 21-78) --
53534, sec. 37, p. 4, p. 316 (fig. 21-80) --
117729, p. 3-4, p. 322 (fig. 22-2) --
113626, p. 5, p. 322 (fig. 22-3) --
117792, p. 24, p. 323 (fig. 22-5) --
113626, p. 2, p. 324 (fig. 22-7) --
54739, p. 1, p. 325 (fig. 22-10) --
54738, p. 21, upper left, p. 325 (fig. 22-11) --
113626, p. 1, p. 327 (fig. 22-18) --
54738, p. 14, 12, p. 328 (fig. 22-19-fig. 22-20) --
?, p. 329 (fig. 22-21) --
117793, p. 10, 4, 3, 17, p. 330 (fig. 22-22) --
?, p. 331 (fig. 22-23) --
76346, p. 6, p. 334 (fig. 22-29) --
92214, p. 5, p. 335 (fig. 22-31) --
118042, p. 335 (fig. 22-32) --
118044, p. 336 (fig. 22-33) --
?, p. 336 (fig. 22-34) --
20551, p. xviii, p. 340 (fig. 23-2) --
126616, p. 343 (fig. 23-5) --
126619, p. 343 (fig. 23-6) --
54956, p. 1, p. 344 (23-8) --
20551, p. 226, p. 345 (fig. 23-10) --
54956, p. 45, p. 356 (fig. 23-45) --
54956, p. 40, p. 357 (fig. 23-46) --
54956, p. 55, p. 357 (fig. 23-48) --
54956, p. 22, 3, 34, p. 358 ( fig. 23-49-fig. 23-51) --
54956, p. 2, p. 359 (fig. 23-52) --
54956, p. 44, p. 359 (fig. 23-54) --
54956, p. 53, p. 360 (fig. 23-56).