Includes CMoG objects: 68.4.541, inside front and back covers --
67.1.21, p. 4, 46, #1 --
56.4.1, p. 6 --
68.4.52, p. 9, 46, #2 (left) --
70.4.82, p. 9, 46, #2 (center) --
64.2.16, p. 9, 46, #2 (right) --
68.4.115, p. 11, 46, #3 --
58.4.78, p. 12, 46, #4, p. 13, 46, #5 --
56.4.10, p. 14, 46, #6 --
68.4.501, p. 17, 46, #7 --
68.4.168, p. 18, 46, #8 (top) --
82.4.3, p. 18, 46, #9 (bottom) --
68.4.364, p. 21, 46, #10 (top) --
68.4.247, p. 21, 46, #10 (top) --
68.4.211, p. 21, 46, #10 (top) --
68.4.216, p. 21, 46, #10 (top) --
68.4.630, p. 21, 46, #10 (top) --
68.4.166, p. 21, 46 #10 (top) --
60.4.725, p. 21, 46, #11 (bottom) --
60.4.705, p. 21, 46, #11 (bottom) --
68.4.40, p. 21, 46, #11 (bottom) --
60.4.710, p. 21, 46, #11 (bottom) --
79.4.477, p. 23, 46, #12 (back, left) --
74.4.158, p. 23, 46, #12 (front, left) --
68.4.465, p. 23, 46, #12 (back, 2nd from left) --
68.4.553, p. 23, 46, #12 (back, 2nd from right) --
79.4.495, p. 23, 46, #12 (front, right) --
50.4.218, p. 23, 46, #12 (back, right) --
50.5.371, p. 24, 46, #13 (top, pitcher) --
50.4.419, p. 24, 46, #13 (top, spooner) --
68.4.495, p. 24, 46, #14 (bottom, left) --
73.4.125 A, p. 24, 46, #14 (bottom, center) --
72.4.44, p. 24, 46, #14 (bottom, right) --
81.4.67, p. 26, 47, #15 (left) --
81.4.70, p. 26, 47, #15 (center) --
81.4.69, p. 26, 47, #15 (right) --
79.4.167, p. 27, 47, #16 (top) --
68.4.300, p. 27, 47, #17 (oval bowl) --
68.4.289, p. 27, 47, #17 (wash basin set) --
68.4.271, p. 27, 47, #17 (iron) --
68.4.325, p. 27, 47, #17 (salt) --
74.4.160, p. 27, 47, #17 (mug) --
79.4.33, p. 29, 47, #18 (top) --
62.4.4, p. 29, 47, #19 (bottom) --
76.4.13, p. 31, 47, #20 --
61.2.12, p. 34 --
63.3.23, p. 36, 47, #22 (top) --
79.3.7, p. 36, 47, #23 (bottom) --
58.3.219, p. 37, 47, #24 --
66.3.9, p. 38, 47, #25 (left) --
69.2.35, p. 38, 47, #25 (center) --
69.2.34, p. 38, 47, #25 (right) --
76.2.13, p. 41, 47, #26 (top, left) --
73.3.450, p. 41, 47, #26 (top, right) --
57.3.49, p. 41, 47, #27 (bottom ill., upper tray) --
77.3.32, p. 41, 47, #27 (bottom ill., lower tray) --
66.2.3, p. 42, 47, #28 --
80.2.30, p. 43, 46, #29 (left) --
80.2.29, pp. 43, 46, #29 (center) --
82.2.11, pp. 43, 47, #29 (right) --
51.3.248, cover, p. 44, 47, #30.
Includes CMGL material: 28365, p. 121, p. 15.