Includes CMoG objects: 92.2.15, p. 9, 26-27, 60 (fig. 21) --
82.4.63, p. 10, col. pl. 10 --
72.1.21, p. 47 --
2009.4.106, p. 127, 305 --
2011.4.197, p. 128-129 --
87.4.69, p. 134-135, 237 --
82.4.66, p. 138 --
82.4.64, p. 144 --
82.4.60, p. 220 --
97.4.57, p. 224 (#X3769) --
82.4.61, p. 226 --
82.4.58, p. 228 --
82.4.68, p. 229 --
82.4.69, p. 229 --
82.4.65, p. 232 --
82.4.62, p. 234 --
97.4.124, p. 236 (#4128) --
83.4.15, p. 240 (X4374) --
82.4.59, p. 241 --
82.4.53, p. 243 --
2007.4.66, p. 244 --
82.4.56, p. 246 --
83.4.3, p. 254 --
95.3.32, p. 254 (#54) --
2012.4.2 A-L, p. 256-257 --
97.4.43, p. 268 (#8068) --
97.4.45, p. 268 (#8124) --
97.4.46, p. 268 (#8059) --
97.4.82, p. 268 (#8226) --
97.4.111, p. 268 (#8228) --
97.4.71, p. 268 (#8068) --
97.4.36, p. 269 (#8372) --
97.4.41, p. 269 (#8247) --
97.4.52, p. 269 (#8380) --
97.4.81, p. 269 (#8315) --
97.4.78, p. 271 (#SP987) --
97.4.77, p. 273 (#7711) --
97.4.67, p. 274 (#7933) --
97.4.42, p. 275 (#8054) --
97.4.83, p. 276 (#SP903) --
97.4.39, p. 277 (#7956) --
97.4.54, p. 277 (#8045) --
97.4.56, p. 277 (#7961) --
97.4.80, p. 277 (#8233) --
97.4.87, p. 277 (#7882) --
97.4.92, p. 277 (#8043) --
97.4.70, p. 278 (#SP537) --
97.4.75, p. 278 (#SP916) --
97.4.110, p. 278 (#SP733) --
97.4.114, p. 278 (#SP904) --
97.4.116, p. 278 (#SP881) --
97.4.79, p. 279 (#7878) --
97.4.112, p. 279 (#SP972) --
97.4.48, p. 280 (#8103) --
97.4.61, p. 280 (#8105) --
97.4.34, p. 282 (#7927) --
97.4.35, p. 283 (#8018) --
2004.4.236, p. 357 (#8130) --
2013.4.21, p. 283 (#8130), parallel object --
95.4.157, p. 285 --
85.4.5, p. 288 --
97.4.51, p. 289 (#7907) --
97.4.96, p. 289 (#7869) --
97.4.115, p. 289 (#7837) --
2004.4.42, p. 289 (#7843) --
97.4.38, p. 290 (#8096) --
97.4.62, p. 290 (#8077) --
97.4.76, p. 290 (#7941) --
97.4.98, p. 290 (#8097) --
97.4.99, p. 290 (#8086) --
97.4.100, p. 290 (#8019) --
97.4.65, p. 291 (#8311) --
97.4.97, p. 291 (#8224) --
97.4.69, p. 293 (#SP925) --
2003.4.64, p. 294 (X1575) --
97.4.59, p. 298 (#7906) --
2009.4.105 A-B, p. 342.