Binder 1: Invention Patents - 31 September 22, 1836 --
Binder 2: Invention Patents - 9533 January 11, 1853 --
Binder 3: Invention Patents - 24622 July 5, 1859 --
Binder 4: Invention Patents - 33047 Aug. 13, 1861 --
Binder 5: Invention Patents - 36841 Nov. 4 1862 --
Binder 6: Invention Patents - 41048 Jan. 5, 1864 --
Binder 7: Invention Patents - 51,835 Jan. 2, 1866 --
Binder 8: Invention Patents - 65,459 June 12, 1867 --
Binder 9: Invention Patents - 76,317 Apr. 7, 1868 --
Binder 10: Invention Patents - 89,580 May 4, 1869 --
Binder 11: Invention Patents - 100,260 Mar. 1, 1870 --
Binder 12: Invention Patents - 110,648 Jan. 3, 1871 --
Binder 13: Invention Patents - 122,382 Jan. 2 1872 --
Binder 14: Invention Patents -137,306 Apr. 1, 1873 --
Binder 15: Invention Patents - 146,341 Jan. 13, 1874 --
Binder 16: Invention Patents - 160,352 Mar. 2, 1875 --
Binder 17: Invention Patents - 171,675 Jan. 4, 1876 --
Binder 18: Invention Patents - 180,449 Aug. 1, 1876 --
Binder 19: Invention Patents - 189,063 Apr. 3, 1877 --
--
Binder 20: Invention Patents - 198,981 Jan. 8, 1878 --
Binder 21: Invention Patents - 208,530 Oct. 30, 1878 --
Binder 22: Invention Patents - 217,009 Jul. 1, 1879 --
Binder 23: Invention Patents - 234,477 Nov. 16, 1880 --
Binder 24: Invention Patents - 253,706 Feb. 14, 1882 --
Binder 25: Invention Patents - 274,917 Apr. 3, 1883 --
Binder 26: Invention Patents - 298,800 May 20, 1884 --
Binder 27: Invention Patents - 321, 522 July 7, 1885 --
Binder 28: Invention Patents - 333,520 Jan. 5, 1886 --
Binder 29: Invention Patents - 356,962 Feb. 1, 1887 --
Binder 30: Invention Patents - 370,904 Oct. 4, 1887 --
Binder 30: Invention Patents 370,904 Oct. 4, 1887 --
Binder 31: Invention Patents - 390,254 Oct. 2, 1888 --
Binder 32: Invention Patents - 414,753 Nov. 12, 1889 --
Binder 33: Invention Patents - 439,671 Nov. 4, 1890 --
Binder 34: Invention Patents - 458,660 Sept. 1, 1891 --
Binder 35: Invention Patents - 482,290 Sept. 6, 1892 --
Binder 36: Invention Patents - 512,078 Jan. 2, 1894 --
Binder 37: Invention Patents - 542,455 July 9, 1895 --
Binder 38: Invention Patents - 547,690 Jan. 5, 1897 --
Binder 39: Invention Patents - 616,966 Jan. 3, 1899 --
Binder 40: Invention Patents - 677,034 June 25, 1901--
Patents: extra copies, some first generation, IU and Non-lighting --
Invention patents, glass general, to 1876 inc. --
Invention patents, glass general 1877 on --
Patent info: Canadian & British --
Design patents: 25, 123 Feb. 4, 1896 --
Value guides --
Design patents - 6,348 Jan. 21, 1872 - 1888 --
Design patents - 20,670 Apr. 11, 1891 to December 1895 --
Design patents to end 1871 --
Trademarks --
Patent list.
May 2014 addition: photocopy of Wanzer Lamp Co., Manufacturers of the Wanzer Lamp [catalog].
September 2014 additions include: Binder of black and white photographs by Catherine --
Binder of color photographs; binder label: K.B. by K.B. with notes; note dated October 28, '97 included to Catherine from Kerry --
folder of photocopied images of lamps (standing and hanging) --
folder of photocopies of articles, advertisements, and pages from publications; label: All K.M.W. on Post-It and label: Wilson 5 on folder tab --
folder of photocopies and correspondence; labels: MTW 4 / MTW, FT, SD & LP from Ginny & Ken --
folder of correspondence and photocopies ; label: No. OL III --
folder; label: Some correspondence from Ken Wilson --
folder; labels: WIlson 6 / More Ken Wilson / All from Ken W --
photocopy of advertisement; label: Illuminator vol. 1 #2 --
folder of photocopies and correspondence; label: Wilson 3 --
folder of information about lamps; label: Miniature & Night Lamps 208 --
folder of photocopies; label: Wilson 7 --
binder of pages printed from the World Wide Web; label: 4. Lamps and Lighting useful for value guide --
folder; label: Ch 1 --
folder; label: 262 & 263 All USG OL 3 + layout --
folder; label: Extras & Don't Use ATB --
binder of color photographs; label: 1986 snap shots --
binder of correspondence, photocopies, photographs; label: KB + CT KB --
binder of color photographs; label: KB by KB with notes 3 --
heavily marked partial copy of Montgomery Ward & Co.'s Catalogue no. 56 --
binder; label: BCPV Exhibit --
binder of black & white and color photographs and negatives --
binder of color photographs; label: KB by KB with notes 2 --
folders: Compendium : thousand eye panelled thousand eye ancestral & related pattern glass / author Carl Haussmann --
photocopy of Lanterns in early America / c.A. Quincy Norton --
binder; label: Vol 26-7 B & W 35 mm + 120 1997 1998 / OL 3 CHIO + OL 4 --
binder; label: Orig. Paste Up 208 to End --
photocopy of Out of darkness : a history of lighting / by David H. Perry --
binder; label: CGJ Checklist --
binder of marked Rushlight issues --
binder; label: Catalogues Atterbury 1872 1874 1881 --
binder of Night light : the Miniature Lamp Collectors' Club issues (some marked, text highlighted) --
binder; label: Ol 3 Slides & Transp / Ref. Prints / Print Holder --
Butler Brothers, New York catalogs (1899, 1900, 1901, 1902, August 1900s?).